2026-Leg 1
Leaderboard
Main Event
| Place | Team Name | Fish Weight |
|---|---|---|
| 1st | Fintastic | 66.20 |
| 2nd | 38.70 | |
| 3rd | Kill Switch | 17.30 |
Level 2 Big Fish TWT
| Place | Team Name | Score |
|---|---|---|
| 1st | 38.70 | |
| 2nd | Fintastic | 34.70 |
| 3rd | Kill Switch | 17.30 |
Level 3 Total Fish Aggregate TWT
| Place | Team Name | Score |
|---|---|---|
| 1st | Fintastic | 66.20 |
| 2nd | 38.70 | |
| 3rd | Kill Switch | 17.30 |
Level 4 Lucky Dog TWT
The Lucky Dog drawing happens at the awards ceremony. Any Lucky Dog team that weighs a wahoo, any weight, on either fishing day is in the drawing, and the team drawn wins the pot.
No Lucky Dog entries yet.
Full Main Event standings (3 weighed)
| Place | Team Name | Fish WeightWeight | Series Points |
|---|---|---|---|
| 1st | Fintastic | 66.20 | — |
| 2nd | 38.70 | 388.70 | |
| 3rd | Kill Switch | 17.30 | 167.30 |
Series Leaderboard · 2026 Series
| Place | Team Name | Leg 1 | Leg 2 | 2026-Harvest | Pt Total |
|---|---|---|---|---|---|
| 1 | 388.7 | – | 24.87 | 413.57 | |
| 2 | – | 291.3 | 39.61 | 330.91 | |
| 3 | Kill Switch | 167.3 | – | – | 167.3 |
| 4 | Let It Ride | – | 164.7 | – | 164.7 |
| 5 | Blind Hunter | – | – | 132.91 | 132.91 |
- Leg 1 388.7
- Leg 2 –
- 2026-Harvest 24.87
- Leg 1 –
- Leg 2 291.3
- 2026-Harvest 39.61
- Leg 1 167.3
- Leg 2 –
- 2026-Harvest –
- Leg 1 –
- Leg 2 164.7
- 2026-Harvest –
- Leg 1 –
- Leg 2 –
- 2026-Harvest 132.91
Leg 1: 2026-Leg 1 · Leg 2: 2026-Leg 2 · 2026-Harvest: 2026-Harvest of the Hoo’s
