Hoo Tang Clan
Boat: Palmer Lou
35 ft Sportfish · Xcelerator Boatworks⚓ Morehead City, NC
Usual crew
- Captain
- Trampas Gray
- Anglers
- Jay Slaughterbeck, Jeff Prince, Ron Prince, Scott McLaughlin, Sean Maher
2 tournaments fished
Team
Boat: Palmer Lou
35 ft Sportfish · Xcelerator Boatworks⚓ Morehead City, NC
2 tournaments fished
Series 1st413.57 ptsStandings
| Class | Place | Weight |
|---|---|---|
| Level 1 Main Event | 2nd | 38.7 lbs |
| Level 2 Big Fish TWT | 1st | 38.7 lbs |
| Level 3 Total Fish Aggregate TWT | 2nd | 38.7 lbs |
Series points this leg: 388.7
| Class | Place | Weight |
|---|---|---|
| Level 1 Main Event | 6th | 24.9 lbs |
| Level 2 Big Fish TWT | 3rd | 24.9 lbs |
| Level 3 Total Fish Aggregate TWT | 4th | 24.9 lbs |
| Level 4 Lucky Dog TWT | — | In the drawing at the awards ceremony |
Series points this leg: 24.87