2026-Harvest of the Hoo’s
Leaderboard
Main Event
| Place | Team Name | Fish Weight |
|---|---|---|
| 1st | 73.32 | |
| 2nd | 58.01 | |
| 3rd | Bed Rock | 43.05 |
| 4th | 39.61 | |
| 5th | Blind Hunter | 32.91 |
Level 2 Big Fish TWT
| Place | Team Name | Score |
|---|---|---|
| 1st | Blind Hunter | 32.91 |
| 2nd | 29.22 | |
| 3rd | 24.87 | |
| 4th | Bed Rock | 22.03 |
Level 3 Total Fish Aggregate TWT
| Place | Team Name | Score |
|---|---|---|
| 1st | 58.01 | |
| 2nd | Bed Rock | 43.05 |
| 3rd | Blind Hunter | 32.91 |
| 4th | 24.87 |
Level 4 Lucky Dog TWT
The Lucky Dog drawing happens at the awards ceremony. Any Lucky Dog team that weighs a wahoo, any weight, on either fishing day is in the drawing, and the team drawn wins the pot.
In the drawing (3)
Not yet eligible (entered, no fish weighed yet)
Full Main Event standings (6 weighed, 3 not yet weighed)
| Place | Team Name | Fish WeightWeight | Series Points |
|---|---|---|---|
| 1st | 73.32 | — | |
| 2nd | 58.01 | — | |
| 3rd | Bed Rock | 43.05 | — |
| 4th | 39.61 | 39.61 | |
| 5th | Blind Hunter | 32.91 | 132.91 |
| 6th | 24.87 | 24.87 | |
| Not yet weighed | |||
| — | Badfish Fishing Charters | — | — |
| — | Carolina Blonde | — | — |
| — | Let It Ride | — | — |
Series Leaderboard · 2026 Series
| Place | Team Name | Leg 1 | Leg 2 | 2026-Harvest | Pt Total |
|---|---|---|---|---|---|
| 1 | 388.7 | – | 24.87 | 413.57 | |
| 2 | – | 291.3 | 39.61 | 330.91 | |
| 3 | Kill Switch | 167.3 | – | – | 167.3 |
| 4 | Let It Ride | – | 164.7 | – | 164.7 |
| 5 | Blind Hunter | – | – | 132.91 | 132.91 |
- Leg 1 388.7
- Leg 2 –
- 2026-Harvest 24.87
- Leg 1 –
- Leg 2 291.3
- 2026-Harvest 39.61
- Leg 1 167.3
- Leg 2 –
- 2026-Harvest –
- Leg 1 –
- Leg 2 164.7
- 2026-Harvest –
- Leg 1 –
- Leg 2 –
- 2026-Harvest 132.91
Leg 1: 2026-Leg 1 · Leg 2: 2026-Leg 2 · 2026-Harvest: 2026-Harvest of the Hoo’s
